Draft version. Minor changes may be made in the coming days.
| Time | No. | Presentation title | Author Name | Author Affiliation |
|---|---|---|---|---|
| Science Focus Group Presentations | ||||
| 09:00 – 09:45 | 4 talks by the four Focus Group chairs introducing their goals and activities to the broader community | |||
| Session 11 – Snow (Chair: Alessandro Battaglia, Mario Mech) | ||||
| 09:45 – 10:00 | 11.1 | Microphysical Controls of High-Frequency Microwave Scattering: Implications for Radiance Simulations and O–B Biases | Dong-Bin Shin | Yonsei Univsersity |
| 10:00 – 10:15 | 11.2 | Updates on the NOAA Operational Snowfall Rate Product | Huan Meng | NOAA |
| 10:15 – 10:30 | 11.3 | OpenSSP Portal Grand Reopening: A Milestone Towards NASA PaSS DB | Kwo-Sen Kuo | |
| 10:30 – 10:45 | 11.4 | Workflow Development for Snowfall Retrieval Quality Assessment | Lisa Milani | University of Maryland / NASA Goddard Space Flight Center |
| 10:45 – 11:00 | Break | |||
| Session 12 – Land Surface (Chair: Sarah Ringerud, Veljko Petkovic) | ||||
| 12.1 | SENSITIVITY ANALYSIS OF LAND ATMOSPHERE INTERACTION USING DIFFERENT PARAMETERIZATION SCHEMES OF THE WRF MODEL TO SIMULATE HEAVY RAINFALL EVENTS OVER THE MAHI RIVER BASIN, INDIA | ADITYA SHARMA | Indian Institute of Technology Delhi | |
| 12.2 | Applications of All-Weather Dynamic Emissivity Estimation Algorithm for Snowfall Retrievals from GPM/GMI | Mykhailo Lohachov | Institute Science Tokyo | |
| 12.3 | Mapping Land-Use Conversion Pathways in Regions of Significant Rainfall Intensity and Frequency Trends: A Multi-Biome Assessment in Brazil | Jaqueline Vígolo Coutinho (online) | George Mason University | |
| 12:00 – 13:30 | Lunch Break | |||
| Session 13 – Data Assimilation and Orographic Rainfall (Chair: Ali Berangi, Simon Pfreundschuh) | ||||
| 13.1 | Assimilating precipitation-sensitive observations in global weather forecasting | Alan Geer | ECMWF | |
| 13.2 | Evaluation of EarthCARE/CPR simulation and preparation for data assimilation in the global NWP system of JMA | Kozo Okamoto | ||
| 13.3 | Evaluation of AMSR3 precipitation-sensitive observations and preparation for the assimilation of EPS-SG MWI and WSFM MWI at ECMWF | Elisa Chardon-Legrand | ECMWF | |
| 13.4 | Learning spatiotemporal evolution of storms for improving forecasting over complex terrain | Claudia Acquistapace | Department of Geosciences, University of Padova | |
| Parallel Focus Group Sessions (Chair: Christian Kummerow; Giulia Panegrossi, Sarah Ringerud) | ||||
| 14:30 – 15:30 | 4 parallel sessions for each Focus Group to meet separately | |||
| Closing Session (Chair: Christian Kummerow; Giulia Panegrossi, Sarah Ringerud) | ||||
| 15:30 | 10-minute reports from the Focus Groups | |||
| 16:10 | 30-minute summary of Wednesday and Thursday discussions | |||
| 16:40 | IPWG business and meeting close-out | |||
Wednesday, 8 July 2026
| 08:30 – 08:35 | Welcome and Introduction to the Course |
| 8:35-9:00 | Introduction to precipitation-related satellite missions – Chris Kidd (remote) |
| 9:00-9:35 | Retrieval Methods: Passive Microwave – Chris Kummerow |
| 9:35-10:10 | Retrieval Methods: Active Microwave – Shinta Seto |
| 10:10-10:45 | Merged Satellite Products. Focus on basics – George Huffman |
| 10:45-11:05 | Break |
| 11:05–11:40 | IMERG/GSMAP/HSAF – Huffman/Kubota/Panegrossi (Coordinated with Merged Talk to highlight specifics) |
| 11:40-12:00 | Orographic Precipitation – Shoichi Shige (remote) |
Thursday, 9 July 2026
| 08:30 – 08:50 | Snowfall/Particle Scattering – Huan Meng |
| 08:50 – 09:10 | Land Surface – Sarah Ringerud |
| 09:10 – 09:30 | CubeSat/SmallSat – Joe Munchak |
| 09:30 – 09:50 | Data Assimilation – Alan Geer |
| 09:50 – 10:10 | Machine Learning – Simon Pfreundschuh |
| 10:10 – 10:30 | Validation/Baseline Surface Precipitation Network – Daniel Watters |
| 10:30 – 10:50 | Break |
| 10:50 – 11:10 | GPM data access – Erich Franz Stocker |
| 11:10 – 11:30 | GSMaP websites – Takuji Kubota |
| 11:30 – 11:50 | H-SAF data access – Bozena Lapeta |
| 11:50 – 12:00 | Questions and wrap-up |
Last update: 30-06-2026 14:00 UTC